<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pink-footed gooose</title>
	<atom:link href="http://www.anser.no/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.anser.no</link>
	<description>...and some notes on other species</description>
	<lastBuildDate>Sun, 09 May 2010 21:26:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Count of droppings</title>
		<link>http://www.anser.no/?p=146</link>
		<comments>http://www.anser.no/?p=146#comments</comments>
		<pubDate>Wed, 05 May 2010 22:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.anser.no/?p=146</guid>
		<description><![CDATA[During 10. &#8211; 12. of May we will do counts of droppings in Nord-Troendelag. Lots of farmers will be visited and we do hope we are welcome to do this important work. Telling av gåseekskrementer I perioden 10. &#8211; 12. &#8230; <a href="http://www.anser.no/?p=146">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During 10. &#8211; 12. of May we will do counts of droppings in Nord-Troendelag. Lots of farmers will be visited and we do hope we are welcome to do this important work.</p>
<p>Telling av gåseekskrementer<br />
I perioden 10. &#8211; 12. mai vil det bli foretatt tellinger av gåseekskrementer på gress og kornarealer i Nord-Trøndelag. Tellingen vil finne sted fra Overhalla i nord til Skogn/Ekne i sør. Vi håper at alle grunneiere setter pris på at denne jobben blir gjort, da denne datainnsamlingen vil kunne gi svar på belastningen som er på de ulike arealene.</p>
<p>Også grunneiere som IKKE har friarealer vil bli besøkt da en rekke kontrollområder er blitt valgt ut.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anser.no/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status: 05-05-2010</title>
		<link>http://www.anser.no/?p=144</link>
		<comments>http://www.anser.no/?p=144#comments</comments>
		<pubDate>Wed, 05 May 2010 22:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.anser.no/?p=144</guid>
		<description><![CDATA[Lots of Pink-footed geese in the Nord-Troendelag areas at the moment. More or less the whole population is now staging from Skogn in south to Overhalla in north. Also some other goose species among them. In the Vesterålen area there &#8230; <a href="http://www.anser.no/?p=144">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lots of Pink-footed geese in the Nord-Troendelag areas at the moment. More or less the whole population is now staging from Skogn in south to Overhalla in north. Also some other goose species among them.</p>
<p>In the Vesterålen area there are a some few Pink-footed geese, but as fare as I know, not more than about 100 birds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anser.no/?feed=rss2&amp;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink-footed goose festival</title>
		<link>http://www.anser.no/?p=142</link>
		<comments>http://www.anser.no/?p=142#comments</comments>
		<pubDate>Sat, 01 May 2010 22:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.anser.no/?p=142</guid>
		<description><![CDATA[In the village of Beitstad there has been an &#8220;Pink-footed goose festival&#8221; this weekend ! Finally someone is trying to do something positive when having the geese staging in the areas. A great festival with lots of people visiting !]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anser.no/wp-content/uploads/2010/05/kng_festival.jpg" rel="lightbox[142]"><img class="alignleft size-medium wp-image-141" style="margin-top: 15px; margin-bottom: 15px;" title="Kortnebbgåsfestival 2010" src="http://www.anser.no/wp-content/uploads/2010/05/kng_festival-300x249.jpg" alt="" width="300" height="249" /></a>In the village of Beitstad there has been an &#8220;Pink-footed goose festival&#8221; this weekend ! Finally someone is trying to do something positive when having the geese staging in the areas. A great festival with lots of people visiting !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anser.no/?feed=rss2&amp;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brent goose in Nord-Troendelag</title>
		<link>http://www.anser.no/?p=137</link>
		<comments>http://www.anser.no/?p=137#comments</comments>
		<pubDate>Wed, 28 Apr 2010 07:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.anser.no/?p=137</guid>
		<description><![CDATA[One brent goose (ringgås) was sighted at Fiborg, Skogn, on monday. Also five other goose-species at the location: Pink-footed goose, Bean goose, White-fronted goose. Barnacle goose and Greylag goose. So it&#8217;s a very good site to watch six different goose &#8230; <a href="http://www.anser.no/?p=137">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One brent goose (ringgås) was sighted at Fiborg, Skogn, on monday.</p>
<p>Also five other goose-species at the location: Pink-footed goose, Bean goose, White-fronted goose. Barnacle goose and Greylag goose. So it&#8217;s a very good site to watch six different goose species at one time !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anser.no/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status Andøya (28.04.2010)</title>
		<link>http://www.anser.no/?p=135</link>
		<comments>http://www.anser.no/?p=135#comments</comments>
		<pubDate>Wed, 28 Apr 2010 07:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barnacle goose]]></category>
		<category><![CDATA[Greylag goose]]></category>
		<category><![CDATA[Pink-footed goose]]></category>

		<guid isPermaLink="false">http://www.anser.no/?p=135</guid>
		<description><![CDATA[Report from Johnny Bakken: Pinkfeets have arrived in small numbers at Andøya. About 100 pinkfeets, 130 greylags and 110 barnacles at 25th of May. In addition, a Canada goose (Branta c. canadensis) at Dverberg area. Two neckbands spotted and resighted.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anser.no/wp-content/uploads/2010/04/laukvik.jpg" rel="lightbox[135]"><img class="alignleft size-medium wp-image-139" style="margin-left: 15px; margin-right: 15px;" title="laukvik" src="http://www.anser.no/wp-content/uploads/2010/04/laukvik-300x225.jpg" alt="" width="300" height="225" /></a>Report from Johnny Bakken:</p>
<p>Pinkfeets have arrived in small numbers at Andøya. About 100 pinkfeets, 130 greylags and 110 barnacles at 25th of May. In addition, a Canada goose (Branta c. canadensis) at Dverberg area. Two neckbands spotted and resighted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anser.no/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink-footed geese reached Vesteraalen (Nordland)</title>
		<link>http://www.anser.no/?p=133</link>
		<comments>http://www.anser.no/?p=133#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pink-footed goose]]></category>

		<guid isPermaLink="false">http://www.anser.no/?p=133</guid>
		<description><![CDATA[Tor Bønes reported about 100 Pink-footed geese at Langøya (Hadsel and Sortland) on sunday 25th. &#8220;The geese-areas&#8221; in Vesterålen are still covered by snow, so it&#8217;s a late spring this year.]]></description>
			<content:encoded><![CDATA[<p>Tor Bønes reported about 100 Pink-footed geese at Langøya (Hadsel and Sortland) on sunday 25th. &#8220;The geese-areas&#8221; in Vesterålen are still covered by snow, so it&#8217;s a late spring this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anser.no/?feed=rss2&amp;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nord-Trondelag 25.04.2010</title>
		<link>http://www.anser.no/?p=131</link>
		<comments>http://www.anser.no/?p=131#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pink-footed goose]]></category>

		<guid isPermaLink="false">http://www.anser.no/?p=131</guid>
		<description><![CDATA[Total counts of Pink-footed geese in the Nord-Troendelag area on sunday 25th gave the total number of about 40 000 Pink-footed geese (from Levanger in south to Overhalla in north). Largest amount of geese are located in Verdal and Steinkjer.]]></description>
			<content:encoded><![CDATA[<p>Total counts of Pink-footed geese in the Nord-Troendelag area on sunday 25th gave the total number of about 40 000 Pink-footed geese (from Levanger in south to Overhalla in north).</p>
<p>Largest amount of geese are located in Verdal and Steinkjer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anser.no/?feed=rss2&amp;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forvaltningsplanen lansert</title>
		<link>http://www.anser.no/?p=129</link>
		<comments>http://www.anser.no/?p=129#comments</comments>
		<pubDate>Fri, 23 Apr 2010 07:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.anser.no/?p=129</guid>
		<description><![CDATA[Torsdag 22. april 2010 ble &#8220;Forvaltningsplan for vår- og høstrastede kortnebbgås i Nord-Trøndelag&#8221; lansert.  Målet er en bærekraftig forvaltning med redusert konfliktnivå. &#62;&#62; Link til forvaltningsplanen &#62;&#62; Link til innslag på NRK &#8211; MidtNytt 22.04.10]]></description>
			<content:encoded><![CDATA[<p>Torsdag 22. april 2010 ble &#8220;Forvaltningsplan for vår- og høstrastede kortnebbgås i Nord-Trøndelag&#8221; lansert.  Målet er en bærekraftig forvaltning med redusert konfliktnivå.</p>
<p>&gt;&gt; <a href="http://www.fylkesmannen.no/hoved.aspx?m=2839&amp;amid=3182092">Link til forvaltningsplanen</a></p>
<p>&gt;&gt; <a href="http://www1.nrk.no/nett-tv/indeks/210488">Link til innslag på NRK &#8211; MidtNytt 22.04.10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anser.no/?feed=rss2&amp;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status Nord-Troendelag (21.04.2010)</title>
		<link>http://www.anser.no/?p=126</link>
		<comments>http://www.anser.no/?p=126#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pink-footed goose]]></category>

		<guid isPermaLink="false">http://www.anser.no/?p=126</guid>
		<description><![CDATA[In the middle of day about 7 000 pink-footed geese where located at Frøsetvågen, south of Steinkjer. Also 4 barnacle geese, 4 white fronted geese and 1 bean goose among them. Later this evening the geese where spread more out &#8230; <a href="http://www.anser.no/?p=126">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anser.no/wp-content/uploads/2010/04/20100421_froset.jpg" rel="lightbox[126]"><img class="alignleft size-medium wp-image-127" style="margin-left: 10px; margin-right: 10px;" title="Frøstevågen, 21.04.2010" src="http://www.anser.no/wp-content/uploads/2010/04/20100421_froset-300x127.jpg" alt="" width="300" height="127" /></a>In the middle of day about 7 000 pink-footed geese where located at Frøsetvågen, south of Steinkjer. Also 4 barnacle geese, 4 white fronted geese and 1 bean goose among them.</p>
<p>Later this evening the geese where spread more out in the area &#8211; and I was not able to find them all.<br />
According to artsobservasjoner.no there are also about 5 000 Pink-footed geese at Seemsøra, Snåsa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anser.no/?feed=rss2&amp;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink-footed goose counting</title>
		<link>http://www.anser.no/?p=124</link>
		<comments>http://www.anser.no/?p=124#comments</comments>
		<pubDate>Tue, 20 Apr 2010 23:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pink-footed goose]]></category>

		<guid isPermaLink="false">http://www.anser.no/?p=124</guid>
		<description><![CDATA[On sunday 25th of April there will be a counting of Pink-footed geese in Nord-Troendelag. If people are out in the field it would be very nice if you all could add all your observations of Pink-footed geese to www.artsobservasjoner.no]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anser.no/wp-content/uploads/2010/04/pfg2009_5.jpg" rel="lightbox[124]"><img class="alignleft size-medium wp-image-83" style="margin-left: 10px; margin-right: 10px;" title="pfg2009_5" src="http://www.anser.no/wp-content/uploads/2010/04/pfg2009_5-300x170.jpg" alt="" width="300" height="170" /></a>On sunday 25th of April there will be a counting of Pink-footed geese in Nord-Troendelag. If people are out in the field it would be very nice if you all could add all your observations of Pink-footed geese to www.artsobservasjoner.no</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anser.no/?feed=rss2&amp;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
